Dust threshold chart
| Asset | Threshold | Equivalent |
|---|---|---|
| ATOM | 0 uatom | 0 ATOM |
| AVAX | 10 gwei | 0.00000001 AVAX |
| BCH | 10,000 sats | 0.0001 BCH |
| BNB | 0 nbnb | 0 BNB |
| BTC | 10,000 sats | 0.0001 BTC |
| DOGE | 100,000,000 koinu | 1 DOGE |
| ETH (ERC20) | 10 gwei | 0.00000001 ETH |
| LTC | 10,000 sats | 0.0001 LTC |
ETH and AVAX have a 10 gwei threshold due to those chains using 1e18
granularity. However, THORChain only supports up to 1e8 granularity.